-
-
HT-1616-G 内置GPS模块
- 芯片/方案:MTK 3337/3339/3333
- GPS尺寸:16.1mm * 16.1 mm * 6.6mm ±0.2mm
- GNSS系统:GPS/Glonass/北斗/SBAS/QZSS
- 兼容型号:定制开发
GPS定制模块
GPS Receiver | ||
Chip | MediaTek MT3337 (Rom Version) | |
Frequency | L1 1575.42MHz, C/A code | |
Channels | Support 66 channels | |
Update rate | 1Hz default, up to 10Hz | |
Sensitivity | Tracking | -162dBm, up to -165dBm (with external LNA) |
Cold Start | -143.5dBm, up to -148dBm (with external LNA) | |
Acquisition Time | Hot start (Open Sky) | < 1s (typical) |
Hot start (Indoor) |
< 30s | |
Cold Start (Open Sky) | 32s (typical) without AGPS | |
< 15s (typical) with AGPS (hybrid ephemeris prediction) | ||
Position Accuracy | Autonomous | 3m (2D RMS) |
SBAS | 2.5m (depends on accuracy of correction data) | |
Max. Altitude | < 50,000 m | |
Max. Velocity | < 515 m/s | |
Protocol Support |
NMEA 0183 ver 4.01 | 9600 bps, 8 data bits, no parity, 1 stop bits (default) 1Hz: GGA, GLL, GSA, GSV, RMC, VTG |
Physical Characteristic | ||
Type |
4 pin | |
Dimensions | 16.1mm * 16.1 mm * 6.6mm ±0.2mm |
- 上一条HT-2525-G 内置GPS模块
- 下一条天线模组一体系列